INVESTOR

Financial Statements

Statement of Financial Position

(unit : One million KRW)
CLASSIFICATION 2021year 2020year 2019year
CURRENT ASSETS 1,397,414 1,239,859 1,077,633
QUICK ASSETS 1,397,414 1,239,859 1,077,633
INVENTORY ASSETS - - -
NON CURRENT ASSETS 1,639,660 1,702,665 1,392,544
INVESTMENT ASSETS 1,488,106 1,596,542 1,284,838
TANGIBLE ASSETS 147,172 103,151 104,028
INTANGIBLE ASSETS 35 63 104
OTHER NON CURRENT ASSETS 4,347 2,909 3,574
ASSETS TOTAL 3,037,074 2,942,524 2,470,177
CURRENT LIABILITIES 33,187 119,813 122,440
NON CURRENT LIABILITIES 27,456 28,060 35,621
LIABILITIES TOTAL 60,643 147,873 158,061
CAPITAL 9,741 9,741 9,741
CAPITAL SURPLUS 218,410 218,410 218,410
EARNED SURPLUS -11,691
ACCUMULATED OTHER COMPREHENSIVE INCOME 2,626,105 2,465,295 2,097,583
SHAREHOLDERS' EQUITY 133,866 101,205 -13,618
INCOME STATEMENT 2,976,431 2,794,651 2,312,116

(unit : One million KRW)

CLASSIFICATION
2021year 2020year 2019year OPERATING INCOME
OPERATING EXPENSES 401,915 912,357 572,762
OPERATING PROFIT 343,404 841,101 509,013
NON-OPERRATING REVENUE 58,511 71,256 63,749
NON-OPERRATING EXPENSES 186,677 435,221 139,442
INCOME BEFORE INCOME TAX EXPENSES 28,186 58,492 8,326
INCOME TAX EXPENSES 217,002 447,985 194,865
NET INCOME 36,710 65,661 42,134
messages.sub08_38 180,292 382,324 152,731